| Grade | Trend | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7b | 0% | ||||||||||||||
| 7a+ | 0% | ||||||||||||||
| 7a | 0% | ||||||||||||||
| 6c+ | 0% | ||||||||||||||
| 6c | 23% +8 | ||||||||||||||
| 6b+ | 54% +14 | ||||||||||||||
| 6b | 69% +6 | ||||||||||||||
| 6a+ | 87% +1 | ||||||||||||||
| 6a | 94% +1 | ||||||||||||||
| 5c+ | 96% | ||||||||||||||
| 5c | 97% | ||||||||||||||
| 5b+ | 97% | ||||||||||||||
| 5b | 98% | ||||||||||||||
| 5a+ | 98% | ||||||||||||||
| 5a | 98% | ||||||||||||||
| 4+ | 98% | ||||||||||||||
| 4 | 98% | ||||||||||||||
| Avg | |||||||||||||||
| Best | |||||||||||||||
| Vol | |||||||||||||||
| Perf | +7 | +44 | -25 | -10 | +23 | -14 | +32 | +13 | -1 | -3 | +30 | ||||
Consolidate: 6b+
|
Improve: 6c
|
Maybe: 6c+
|
| Route | Grade | Cl | Notes |
|---|
| Route | Grade | Cl | Notes |
|---|
| Grade | Trend | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7b | 0% | ||||||||||||||
| 7a+ | 0% | ||||||||||||||
| 7a | 0% | ||||||||||||||
| 6c+ | 0% | ||||||||||||||
| 6c | 0% | ||||||||||||||
| 6b+ | 0% | ||||||||||||||
| 6b | 13% | ||||||||||||||
| 6a+ | 18% | ||||||||||||||
| 6a | 56% | ||||||||||||||
| 5c+ | 72% | ||||||||||||||
| 5c | 90% | ||||||||||||||
| 5b+ | 91% | ||||||||||||||
| 5b | 92% | ||||||||||||||
| 5a+ | 92% | ||||||||||||||
| 5a | 93% | ||||||||||||||
| 4+ | 93% | ||||||||||||||
| 4 | 93% | ||||||||||||||
| Avg | |||||||||||||||
| Best | |||||||||||||||
| Vol | |||||||||||||||
| Perf | +2 | +3 | +24 | +40 | +10 | +2 | +5 | +1 | +12 | +1 | +2 | +6 | |||
Consolidate: 6a
|
Improve: 6a+
|
Maybe: 6b
|
| Route | Grade | Cl🌟 | Notes |
|---|
| Route | Grade | Cl🌟 | Notes |
|---|
| Grade | Trend | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7b | 0% | ||||||||||||||
| 7a+ | 0% | ||||||||||||||
| 7a | 0% | ||||||||||||||
| 6c+ | 0% | ||||||||||||||
| 6c | 0% | ||||||||||||||
| 6b+ | 0% | ||||||||||||||
| 6b | 0% | ||||||||||||||
| 6a+ | 17% | ||||||||||||||
| 6a | 17% | ||||||||||||||
| 5c+ | 17% | ||||||||||||||
| 5c | 62% +3 | ||||||||||||||
| 5b+ | 66% +1 | ||||||||||||||
| 5b | 76% +2 | ||||||||||||||
| 5a+ | 78% +2 | ||||||||||||||
| 5a | 78% +2 | ||||||||||||||
| 4+ | 79% +2 | ||||||||||||||
| 4 | 79% +2 | ||||||||||||||
| Avg | |||||||||||||||
| Best | |||||||||||||||
| Vol | |||||||||||||||
| Perf | +56 | +27 | +39 | +10 | +86 | +29 | +8 | +21 | +8 | +8 | +10 | +35 | +13 | ||
Consolidate: 5c
|
Improve: 5c+
|
Maybe: 6a
|
| Route | Grade | Cl💯 | Notes |
|---|
| Grade | Trend | Avg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7b | 0% | |||||||||||||
| 7a+ | 0% | |||||||||||||
| 7a | 0% | |||||||||||||
| 6c+ | 0% | |||||||||||||
| 6c | 0% | |||||||||||||
| 6b+ | 0% | |||||||||||||
| 6b | 11% -2 | |||||||||||||
| 6a+ | 41% +13 | |||||||||||||
| 6a | 72% +1 | |||||||||||||
| 5c+ | 83% +1 | |||||||||||||
| 5c | 87% | |||||||||||||
| 5b+ | 88% | |||||||||||||
| 5b | 88% | |||||||||||||
| 5a+ | 88% | |||||||||||||
| 5a | 89% | |||||||||||||
| 4+ | 89% | |||||||||||||
| 4 | 89% | |||||||||||||
| Avg | ||||||||||||||
| Best | ||||||||||||||
| Vol | ||||||||||||||
| Perf | +242 | +208 | +83 | +32 | +41 | -5 | +118 | +56 | -2 | +25 | +5 | +15 | ||
Consolidate: 6a
|
Improve: 6a+
|
Maybe: 6b
|
| Route | Grade | Fi | Notes |
|---|
| Grade | Trend | Avg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7b | 0% | ||||||||||
| 7a+ | 0% | ||||||||||
| 7a | 0% | ||||||||||
| 6c+ | 0% | ||||||||||
| 6c | 0% | ||||||||||
| 6b+ | 0% | ||||||||||
| 6b | 0% | ||||||||||
| 6a+ | 23% +23 | ||||||||||
| 6a | 23% +23 | ||||||||||
| 5c+ | 23% +23 | ||||||||||
| 5c | 38% +5 | ||||||||||
| 5b+ | 58% +7 | ||||||||||
| 5b | 60% +5 | ||||||||||
| 5a+ | 61% +6 | ||||||||||
| 5a | 70% +5 | ||||||||||
| 4+ | 71% +4 | ||||||||||
| 4 | 71% +4 | ||||||||||
| Avg | |||||||||||
| Best | |||||||||||
| Vol | |||||||||||
| Perf | +61 | +136 | +10 | +43 | +73 | +14 | +12 | +37 | +104 | ||
Consolidate: 5b+
|
Improve: 5c
|
Maybe: 5c+
|
| Route | Grade | Fi🌟 | Notes |
|---|
| Grade | Trend | Avg | |||
|---|---|---|---|---|---|
| 7b | 0% | ||||
| 7a+ | 0% | ||||
| 7a | 0% | ||||
| 6c+ | 0% | ||||
| 6c | 0% | ||||
| 6b+ | 0% | ||||
| 6b | 0% | ||||
| 6a+ | 0% | ||||
| 6a | 0% | ||||
| 5c+ | 0% | ||||
| 5c | 17% | ||||
| 5b+ | 25% +9 | ||||
| 5b | 23% +7 | ||||
| 5a+ | 30% +4 | ||||
| 5a | 33% +5 | ||||
| 4+ | 33% +5 | ||||
| 4 | 33% +5 | ||||
| Avg | |||||
| Best | |||||
| Vol | |||||
| Perf | +66 | +92 | +33 | ||
Consolidate: 3+
|
Improve: 4
|
Maybe: 4+
|
| Route | Grade | Fi💯 | Notes |
|---|
| Grade | Trend | Avg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7b | 0% | |||||||||
| 7a+ | 0% | |||||||||
| 7a | 0% | |||||||||
| 6c+ | 0% | |||||||||
| 6c | 17% +17 | |||||||||
| 6b+ | 36% +15 | |||||||||
| 6b | 55% +26 | |||||||||
| 6a+ | 58% +11 | |||||||||
| 6a | 73% +6 | |||||||||
| 5c+ | 75% +5 | |||||||||
| 5c | 76% +5 | |||||||||
| 5b+ | 76% +5 | |||||||||
| 5b | 76% +4 | |||||||||
| 5a+ | 77% +4 | |||||||||
| 5a | 78% +4 | |||||||||
| 4+ | 78% +4 | |||||||||
| 4 | 78% +4 | |||||||||
| Avg | ||||||||||
| Best | ||||||||||
| Vol | ||||||||||
| Perf | +301 | +90 | +68 | +28 | +90 | +120 | +41 | +109 | ||
Consolidate: 6b
|
Improve: 6b+
|
Maybe: 6c
|
| Route | Grade | Ja | Notes |
|---|
| Grade | Trend | Avg | ||||||
|---|---|---|---|---|---|---|---|---|
| 7b | 0% | |||||||
| 7a+ | 0% | |||||||
| 7a | 0% | |||||||
| 6c+ | 0% | |||||||
| 6c | 0% | |||||||
| 6b+ | 0% | |||||||
| 6b | 0% | |||||||
| 6a+ | 0% | |||||||
| 6a | 7% | |||||||
| 5c+ | 23% | |||||||
| 5c | 37% | |||||||
| 5b+ | 45% | |||||||
| 5b | 44% | |||||||
| 5a+ | 47% | |||||||
| 5a | 61% +12 | |||||||
| 4+ | 62% +14 | |||||||
| 4 | 64% +13 | |||||||
| Avg | ||||||||
| Best | ||||||||
| Vol | ||||||||
| Perf | +33 | +226 | +91 | +38 | ||||
Consolidate: 5a
|
Improve: 5a+
|
Maybe: 5b
|
| Route | Grade | Ja🌟 | Notes |
|---|
| Grade | Trend | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7b | 0% | ||||||||||||||
| 7a+ | 0% | ||||||||||||||
| 7a | 0% | ||||||||||||||
| 6c+ | 0% | ||||||||||||||
| 6c | 0% | ||||||||||||||
| 6b+ | 0% | ||||||||||||||
| 6b | 0% | ||||||||||||||
| 6a+ | 0% | ||||||||||||||
| 6a | 0% | ||||||||||||||
| 5c+ | 0% | ||||||||||||||
| 5c | 0% | ||||||||||||||
| 5b+ | 3% +3 | ||||||||||||||
| 5b | 31% +10 | ||||||||||||||
| 5a+ | 46% +46 | ||||||||||||||
| 5a | 74% +6 | ||||||||||||||
| 4+ | 90% | ||||||||||||||
| 4 | 90% | ||||||||||||||
| Avg | |||||||||||||||
| Best | |||||||||||||||
| Vol | |||||||||||||||
| Perf | +54 | +49 | +45 | +30 | +27 | +23 | +44 | +19 | +21 | +24 | +32 | -104 | +65 | ||
Consolidate: 5a
|
Improve: 5a+
|
Maybe: 5b
|
| Route | Grade | Jo | Notes |
|---|
| Grade | Trend | Avg | ||
|---|---|---|---|---|
| 7b | 0% | |||
| 7a+ | 0% | |||
| 7a | 0% | |||
| 6c+ | 0% | |||
| 6c | 0% | |||
| 6b+ | 0% | |||
| 6b | 0% | |||
| 6a+ | 0% | |||
| 6a | 0% | |||
| 5c+ | 0% | |||
| 5c | 0% | |||
| 5b+ | 0% | |||
| 5b | 0% | |||
| 5a+ | 0% | |||
| 5a | 0% | |||
| 4+ | 0% | |||
| 4 | 17% | |||
| Avg | ||||
| Best | ||||
| Vol | ||||
| Perf | +16 | |||
Consolidate: 3+
|
Improve: 4
|
Maybe: 4+
|
| Route | Grade | Jo🌟 | Notes |
|---|
| Grade | Trend | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7b | 0% | ||||||||||||||
| 7a+ | 0% | ||||||||||||||
| 7a | 0% | ||||||||||||||
| 6c+ | 0% | ||||||||||||||
| 6c | 0% | ||||||||||||||
| 6b+ | 13% -11 | ||||||||||||||
| 6b | 24% -15 | ||||||||||||||
| 6a+ | 20% -18 | ||||||||||||||
| 6a | 34% -23 | ||||||||||||||
| 5c+ | 60% -22 | ||||||||||||||
| 5c | 74% -19 | ||||||||||||||
| 5b+ | 93% | ||||||||||||||
| 5b | 94% | ||||||||||||||
| 5a+ | 94% | ||||||||||||||
| 5a | 95% | ||||||||||||||
| 4+ | 95% | ||||||||||||||
| 4 | 95% | ||||||||||||||
| Avg | |||||||||||||||
| Best | |||||||||||||||
| Vol | |||||||||||||||
| Perf | +22 | +14 | +77 | +19 | +12 | +28 | +23 | +1 | -93 | +11 | +8 | +63 | -107 | ||
Consolidate: 5c+
|
Improve: 6a
|
Maybe: 6a+
|
| Route | Grade | Jy | Notes |
|---|
| Grade | Trend | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7b | 0% | ||||||||||||||
| 7a+ | 0% | ||||||||||||||
| 7a | 0% | ||||||||||||||
| 6c+ | 0% | ||||||||||||||
| 6c | 0% | ||||||||||||||
| 6b+ | 0% | ||||||||||||||
| 6b | 0% | ||||||||||||||
| 6a+ | 0% | ||||||||||||||
| 6a | 16% | ||||||||||||||
| 5c+ | 16% | ||||||||||||||
| 5c | 46% | ||||||||||||||
| 5b+ | 57% | ||||||||||||||
| 5b | 67% | ||||||||||||||
| 5a+ | 74% +2 | ||||||||||||||
| 5a | 78% +2 | ||||||||||||||
| 4+ | 79% +1 | ||||||||||||||
| 4 | 80% +1 | ||||||||||||||
| Avg | |||||||||||||||
| Best | |||||||||||||||
| Vol | |||||||||||||||
| Perf | +51 | +13 | +38 | +36 | +23 | +30 | +15 | +46 | +14 | +29 | +6 | +107 | +7 | ||
Consolidate: 5b+
|
Improve: 5c
|
Maybe: 5c+
|
| Route | Grade | Jy🌟 | Notes |
|---|
| Grade | Trend | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7b | 0% | ||||||||||||||
| 7a+ | 0% | ||||||||||||||
| 7a | 0% | ||||||||||||||
| 6c+ | 32% | ||||||||||||||
| 6c | 81% +3 | ||||||||||||||
| 6b+ | 90% +2 | ||||||||||||||
| 6b | 95% | ||||||||||||||
| 6a+ | 98% | ||||||||||||||
| 6a | 99% | ||||||||||||||
| 5c+ | 99% | ||||||||||||||
| 5c | 99% | ||||||||||||||
| 5b+ | 99% | ||||||||||||||
| 5b | 99% | ||||||||||||||
| 5a+ | 99% | ||||||||||||||
| 5a | 99% | ||||||||||||||
| 4+ | 99% | ||||||||||||||
| 4 | 99% | ||||||||||||||
| Avg | |||||||||||||||
| Best | |||||||||||||||
| Vol | |||||||||||||||
| Perf | +3 | +18 | +10 | -23 | -13 | +9 | +16 | +6 | +2 | +5 | |||||
Consolidate: 6c
|
Improve: 6c+
|
Maybe: 7a
|
| Route | Grade | Sa | Notes |
|---|
| Route | Grade | Sa | Notes |
|---|
| Grade | Trend | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7b | 0% | ||||||||||||||
| 7a+ | 0% | ||||||||||||||
| 7a | 0% | ||||||||||||||
| 6c+ | 0% | ||||||||||||||
| 6c | 1% | ||||||||||||||
| 6b+ | 61% | ||||||||||||||
| 6b | 82% | ||||||||||||||
| 6a+ | 87% | ||||||||||||||
| 6a | 93% | ||||||||||||||
| 5c+ | 95% | ||||||||||||||
| 5c | 97% | ||||||||||||||
| 5b+ | 97% | ||||||||||||||
| 5b | 97% | ||||||||||||||
| 5a+ | 97% | ||||||||||||||
| 5a | 97% | ||||||||||||||
| 4+ | 97% | ||||||||||||||
| 4 | 97% | ||||||||||||||
| Avg | |||||||||||||||
| Best | |||||||||||||||
| Vol | |||||||||||||||
| Perf | +7 | +1 | +1 | ||||||||||||
Consolidate: 6b+
|
Improve: 6c
|
Maybe: 6c+
|
| Route | Grade | Sa🌟 | Notes |
|---|
| Route | Grade | Sa🌟 | Notes |
|---|
| Grade | Trend | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7b | 0% | ||||||||||||||
| 7a+ | 0% | ||||||||||||||
| 7a | 0% | ||||||||||||||
| 6c+ | 0% | ||||||||||||||
| 6c | 0% | ||||||||||||||
| 6b+ | 0% | ||||||||||||||
| 6b | 0% | ||||||||||||||
| 6a+ | 35% | ||||||||||||||
| 6a | 61% | ||||||||||||||
| 5c+ | 71% +3 | ||||||||||||||
| 5c | 83% +2 | ||||||||||||||
| 5b+ | 85% +1 | ||||||||||||||
| 5b | 88% +1 | ||||||||||||||
| 5a+ | 88% +1 | ||||||||||||||
| 5a | 89% +1 | ||||||||||||||
| 4+ | 89% +1 | ||||||||||||||
| 4 | 89% +1 | ||||||||||||||
| Avg | |||||||||||||||
| Best | |||||||||||||||
| Vol | |||||||||||||||
| Perf | +10 | +28 | +19 | +7 | +15 | +4 | +3 | +4 | +26 | +2 | +2 | +28 | +13 | ||
Consolidate: 6a
|
Improve: 6a+
|
Maybe: 6b
|
| Route | Grade | Sa💯 | Notes |
|---|
| Grade | Trend | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7b | 0% | ||||||||||||||
| 7a+ | 0% | ||||||||||||||
| 7a | 0% | ||||||||||||||
| 6c+ | 0% | ||||||||||||||
| 6c | 0% | ||||||||||||||
| 6b+ | 0% -2 | ||||||||||||||
| 6b | 2% -16 | ||||||||||||||
| 6a+ | 43% +8 | ||||||||||||||
| 6a | 48% -14 | ||||||||||||||
| 5c+ | 85% +10 | ||||||||||||||
| 5c | 91% +6 | ||||||||||||||
| 5b+ | 91% +2 | ||||||||||||||
| 5b | 92% +2 | ||||||||||||||
| 5a+ | 93% +2 | ||||||||||||||
| 5a | 93% +2 | ||||||||||||||
| 4+ | 93% +2 | ||||||||||||||
| 4 | 93% +2 | ||||||||||||||
| Avg | |||||||||||||||
| Best | |||||||||||||||
| Vol | |||||||||||||||
| Perf | +29 | +38 | +25 | +3 | +3 | +22 | +26 | +20 | +46 | -19 | +8 | +3 | |||
Consolidate: 5c+
|
Improve: 6a
|
Maybe: 6a+
|
| Route | Grade | So | Notes |
|---|
| Grade | Trend | Avg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7b | 0% | |||||||||||
| 7a+ | 0% | |||||||||||
| 7a | 0% | |||||||||||
| 6c+ | 0% | |||||||||||
| 6c | 0% | |||||||||||
| 6b+ | 0% | |||||||||||
| 6b | 0% | |||||||||||
| 6a+ | 0% | |||||||||||
| 6a | 0% | |||||||||||
| 5c+ | 0% | |||||||||||
| 5c | 34% +8 | |||||||||||
| 5b+ | 34% +8 | |||||||||||
| 5b | 53% +11 | |||||||||||
| 5a+ | 63% +8 | |||||||||||
| 5a | 71% +3 | |||||||||||
| 4+ | 72% +4 | |||||||||||
| 4 | 72% +4 | |||||||||||
| Avg | ||||||||||||
| Best | ||||||||||||
| Vol | ||||||||||||
| Perf | +49 | +94 | +24 | +32 | +61 | +10 | +22 | +47 | +7 | +47 | ||
Consolidate: 5b
|
Improve: 5b+
|
Maybe: 5c
|
| Route | Grade | So🌟 | Notes |
|---|
| Grade | Trend | Avg | |
|---|---|---|---|
| 7b | 0% | ||
| 7a+ | 0% | ||
| 7a | 0% | ||
| 6c+ | 0% | ||
| 6c | 0% | ||
| 6b+ | 0% | ||
| 6b | 0% | ||
| 6a+ | 0% | ||
| 6a | 0% | ||
| 5c+ | 0% | ||
| 5c | 0% | ||
| 5b+ | 0% | ||
| 5b | 17% +17 | ||
| 5a+ | 17% +17 | ||
| 5a | 17% +17 | ||
| 4+ | 17% +17 | ||
| 4 | 17% +17 | ||
| Avg | |||
| Best | |||
| Vol | |||
| Perf | +83 | ||
Consolidate: 3+
|
Improve: 4
|
Maybe: 4+
|
| Route | Grade | So💯 | Notes |
|---|
| Grade | Trend | Avg | |
|---|---|---|---|
| 7b | 0% | ||
| 7a+ | 0% | ||
| 7a | 0% | ||
| 6c+ | 0% | ||
| 6c | 0% | ||
| 6b+ | 0% | ||
| 6b | 0% | ||
| 6a+ | 0% | ||
| 6a | 0% | ||
| 5c+ | 0% | ||
| 5c | 0% | ||
| 5b+ | 0% | ||
| 5b | 0% | ||
| 5a+ | 0% | ||
| 5a | 0% | ||
| 4+ | 0% | ||
| 4 | 0% | ||
| Avg | |||
| Best | |||
| Vol | |||
| Perf | |||
Consolidate: 3+
|
Improve: 4
|
Maybe: 4+
|
| Route | Grade | Al🌟 | Notes |
|---|
| Grade | Trend | Avg | ||
|---|---|---|---|---|
| 7b | 0% | |||
| 7a+ | 0% | |||
| 7a | 0% | |||
| 6c+ | 0% | |||
| 6c | 0% | |||
| 6b+ | 0% | |||
| 6b | 0% | |||
| 6a+ | 0% | |||
| 6a | 0% | |||
| 5c+ | 15% +15 | |||
| 5c | 31% +14 | |||
| 5b+ | 32% +16 | |||
| 5b | 32% +16 | |||
| 5a+ | 32% +16 | |||
| 5a | 34% +18 | |||
| 4+ | 36% +20 | |||
| 4 | 36% +20 | |||
| Avg | ||||
| Best | ||||
| Vol | ||||
| Perf | +116 | +133 | ||
Consolidate: 3+
|
Improve: 4
|
Maybe: 4+
|
| Route | Grade | Al | Notes |
|---|